Lake Gairdner Speed Trials - 1999
| RESULTS | Results Photos |
Any application for amendments to these results must be made on the Results and Records Amendment Form.
Records shown are either Open or a Record prior to this meeting.
Speeds shown in RED are records set for this year
| Driver | No. | Vehicle | Class | MPH | Record |
| John Lynch | #092 | BELLYTANK | A/BFL | 235.294 | 231.86 |
| Rod Hadfield | #003 | STUDEBAKER | A/BFALT | 209.863 | 212.244 |
| Kevin Saville | #060 | T ROADSTER | E/BFMR | 141.995 | 184.27 |
| Alan Murchison | #080 | TRACK ROADSTER | C/GMR | 131.338 | 120.14 |
| Dick Bushell | #193 | 27 Ford T Roadster | D/GMR | 141.448 | 171.18 |
| Bob Bowman | #194 | 27 Ford T Roadster | D/GMR | 138.996 | 171.18 |
| Trevor May | #216 | 27 Ford T Roadster | D/GMR | 134.053 | 171.18 |
| Terry Maloney | #215 | 27 Ford T Roadster | D/GMR | 108.820 | 171.18 |
| Wayne Mumford | #078 | T ROADSTER | XF/GMR | 143.027 | 129.32 |
| Geoff Rea | #005 | T ROADSTER | XF/GMR | 138.792 | 129.32 |
| Chris Weir | #013 | T ROADSTER | XF/GMR | 136.793 | 129.32 |
| David Waight | #155 | 28 ROADSTER | V4/GMR | 64.379 | Open |
| Keith Stamp | #114 | 32 FORD COUPE | C/GC | 138.846 | 124.42 |
| Stephen Stamp | #214 | 32 FORD COUPE | C/GC | 136.793 | 124.42 |
| Mark Dunn | #212 | 32 FORD COUPE | C/GC | 130.062 | 124.42 |
| Norm Hardinge | #201 | FJ HOLDEN UTE | E/PP | 112.240 | 112.58 |
| Greg Kelly | #190 | XA FALCON COUPE | C/PRO | 161.652 | 162.339 |
| Brendon O�Reilly | #191 | XA FALCON COUPE | C/PRO | 163.383 | 162.339 |
| Brian Nicholson | #131 | XA FALCON COUPE | C/PRO | 160.485 | 162.339 |
| Michael McNally | #158 | XA FALCON COUPE | C/PRO | 148.446 | 162.339 |
| Steve Charlton | #151 | XA FALCON GT | C/PRO | 160.613 | 162.339 |
| Mark Hadfield | #044 | 67 MUSTANG | D/PRO | 160.192 | 171.18 |
| Wally James | #128 | 67 MUSTANG | D/PRO | 112.566 | 171.18 |
| Dean Smith | #031 | FIAT 124 | G/GALT | 119.944 | 117.429 |
| Eric Smith | #032 | FIAT 124 | G/GALT | 111.389 | 117.429 |
| Rider | No. | Vehicle | Class | MPH | Record |
| Lyndon Cooper | #220 | MERLIN M/CYCLE | S/BG 5000 | 146.962 | Open |
| Brendon Collier | #157 | KAWASAKI | P/PS 1300 | 130.942 | Open |
| Greg Butler | #187 | HONDA | M/PBG 1000 | 96.675 | Open |
| John Pudney | #173 | KAWASAKI | M/PBG 1000 | 150.200 | Open |
| Shaun Kirkby | #189 | KAWASAKI | M/PBG 1000 | 148.711 | Open |
| Garth Butterworth | #004 | KAWASAKI | P/P 800 | 104.453 | |
| Phil Arnold | #140 | SUZUKI | A/F 500 | 103.397 | Open |
| Dave Mead | #129 | TRIUMPH | M/VF | 120.489 | |
| Peter Vansittart | #150 | TRIUMPH | M/VF | 119.573 |
| PHOTOGRAPHS | Results Photos |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information









