Cec Fraser #408
Silverton Hotel
Silverton, New South Wales

MPH shown in RED is highest speed recorded for that class up and including that year.
Records shown are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open.
Year | Vehicle | Class | MPH | PB | Record | |||||
---|---|---|---|---|---|---|---|---|---|---|
2009 | 1974 Suzuki TM-125 | M-G125 | 60.216 | - | Open | |||||
2010 | 1972 Honda CT-110 Postie Bike | A/F 175 | 87.472 | - | Open | |||||
2010 | 1971 Honda XL | M/F 175 | 84.094 | - | 71.574 | |||||
2013 | 1939 Chevy Coupe | AA/GALT | - | - | 216.467 | |||||
2013 | Yamaha | M/F 350 | Open | |||||||
2016 | 1974 TZ Yamaha | 750 A/F | 105.702, 102.571, 105.064, 102.052, 116.662, 130.65, 135.318, 130.816, 0, 108.01 | - | 103.929 | |||||
Welcome to one of the next generation of Salt Racers. Cec is 10 years old and loves motorcycles, any motorcycle, Drag Racing, Speedway and Motorcross as well as football and soccer. He's looking forward to making many regular trips to the salt with his dad, Chris Fraser.
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information