Tom Carroll #429
Castlemaine Victoria

Year | Vehicle | Class | MPH | PB | Record Average |
Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 85 Nissan Bluebird | G/PRO | 99.811 | - | 117.527 | |||||||
2015 | 1997 Falcon | E/PRO | 122.001, 155.032, 151.393 | - | 179.928 | |||||||
2016 | 1997 Falcon | E/GALT | 162.308 | - | 128.35 | |||||||
2025 | 1997 Falcon | E/GALT | 162.308 | 170.464 | ||||||||
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information