Ian Robinson #600
Salisbury North, South Australia

Year | Vehicle | Class | MPH | PB | Record Average |
Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 1984 Pontiac Trans Am | AA/GC | 72.305 | - | Open | |||||||
2023 | 1984 Pontiac Trans Am | AA/GC | 51.743 | 72.305 | Open | |||||||
2025 | 1984 Pontiac Trans Am | AA/GC | 72.305 | Open | ||||||||
MPH shown in RED is highest speed recorded for that class up and including that year.
Records shown are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open.
Vehicle Specs
Vehicle Make | ||
Vehicle Model | ||
Vehicle Class | ||
Chassis | ||
Engine | ||
Gearbox | ||
Diff |
Sponsors |
||
Career Highlights |
||
Time in Sport | ||
Claim to Fame | ||
Other Interests | ||
Team Name | ||
Team Members | ||
Team History | ||
Best thing about Dry Lakes Racing | ||
Interesting story |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information