Speed Week 2026
36th Annual Speed Week
Lake Gairdner South Australia
Monday 9th March to Friday 14th March 2026
The DLRA conducts its annual Speed Week at Lake Gairdner in South Australia. It's straight line speed on "the big white dyno", as fast as you can go on a salt lake in the remote Australian outback. There is no setting like it anywhere in the world, it is a truly unique event in a spectacular location. There is an amazing range of cars, motorcycles and trucks dating from the turn of the century to modern day.
Spectators are welcome, but you need to be pretty much self sufficient.
News
| 02/01/2026 | DLRA Rule Book 2026 NOW AVAILABLE! Link below or visit dlra.org.au ** Note: Pages 3 & 4 contain a summary of changes for this year ** https://https://www.revolutionise.com.au/drylakesracersau/technical/rulebook |
|
| 30/12/2025 |
Sponsors
We are currently pursuing Sponsors for this event, if you or your organisation are looking for a great event to support please read the Sponsors Information
To enter Speed Week
![]() |
Join, or renew, your membership • You must be a DLRA member to enter Speed Week • There is a once off joining fee to be a member of the club, this includes subscription for that year. • Existing members will be receive a renewal notice to pay their annual subscription. |
![]() |
Complete your entry on-line (or download a form) • Entry Form Clearly filled out & signed by Owner & Drivers / Riders. • If you are competing with same vehicle in another class, fill out the Additional Class entry form (to qualify for an entry discount) |
then when you get to the salt, set up in the pits, and then |
|
![]() |
• Registration Van opens Friday afternoon and then 7.00am till 6.00pm each day. • All Entrants (no substitutes) must present at Registration to pick up your Entrant Pack containing a copy of your entry, a tech inspection sheet, program, wrist bands. Highly recommended for crew to attend as well. |
![]() |
Go to Technical Inspection • Tech Inspection opens Friday Afternoon • You must take your DLRA Vehicle Log Book • All Drivers / Riders with their personal safety gear must present at Tech Inspection. Remember to check the compliance labels and dates on your gear. • Tender vehicles must be presented at the same time for inspection, fitted with all safety equipment. • Return Inspection Sheet(s) to Registration to get your Inspection Sticker, no sticker - no race • No Alcoholic Beverages in Inspection area during business hours |
![]() |
Attend the Entrants Briefing • All Entrants must attend the Entrants briefing held at the Tech Inspection Area in the pits at 4.00pm. on the Sunday afternoon. After the briefing there will be a drive of the track. Rookies or first time entrants will also have to attend a separate briefing |
PRE-ENTRIES
Entries for the 36th Annual 2026 Speed Week will open in October 2025. As entries are received they will be added to this list.
- Pre-Entries will close approx 1 month prior to the event, late entries incur a late entry fee after that date.
- Speeds shown to 3 decimal places, speeds to be confirmed by Timer.
- P.B. (Personal Best) is for that entrant, in that class.
| Num | Member # | Name | Rookie | Vehicle # | Vehicle Type |
Vehicle | Engine Type |
Eng Code |
Body Class |
Body Code |
Colour | Class | PB | Record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 304 | Stuart Penn | 304 | 1955 Vincent | MOTORCYCLE | 1000 | 210 | APS-VBF | 417 | Black | 1000 APS-VBF | 98.814 | 80.208 | ||
| 305 | Steven Mc Guinness | Rookie | 305 | 1935 Ford Flathead | CAR OR TRUCK | XF | 121 | BVGC | 320 | Orange | XF/BVGC | n/a | Open | |
| 476 | Noel Heenan | 476 | 1997 Ford Thunderbird | CAR OR TRUCK | C | 105 | TGEN4 | 923 | Red | C/TGEN4 | 191.357 | 188.649 | ||
| 495 | Kim Krebs | 495 | 1999 Suzuki | MOTORCYCLE | 750 | 209 | APS-BF | 409 | Red | 750 APS-BF | 188.412 | 188.412 | ||
| 522 | Blake Clare | 522 | 1934 Nissan | CAR OR TRUCK | G | 109 | BFMR | 304 | White | G/BFMR | n/a | Open | ||
| 600 | Ian Robinson | 600 | 1984 Pontiac | CAR OR TRUCK | AA | 102 | GC | 331 | Black | AA/GC | 72.305 | Open | ||
| 601 | Alan Lacey | 601 | 1989 Ford Panel Van | CAR OR TRUCK | B | 104 | GC | 331 | Black | B/GC | 176.177 | 211.162 | ||
| 645 | Terry Coles | 645 | 1987 Harley Davidson | MOTORCYCLE | 1350 | 211 | M-PG | 453 | Unknown | 1350 M-PG | 150 | 153.714 | ||
| 739 | Stephen Finn | 739 | 1974 Suzuk iGT750 | MOTORCYCLE | 750 | 209 | APS-F | 411 | Blue | 750 APS-F | 131.411 | 137.216 | ||
| 780 | Michael Brixton | 780 | 2004 Ford BA Ute | CAR OR TRUCK | B | 104 | FCU | 901 | Black | B/FCU | 230.902 | Open | ||
| 816 | Josh Schuit | 816 | 1981 BMW | MOTORCYCLE | 1000 | 210 | APS-PBF | 413 | Black | 1000 APS-PBF | n/a | Open | ||
| 816 | Josh Schuit | 9816 | 1981 BMW | MOTORCYCLE | 1000 | 210 | MPS-G | 463 | Black | 1000 MPS-G | n/a | 201.975 | ||
| 880 | Mark Clifford | 880 | 1951 International | CAR OR TRUCK | AA | 102 | UDT | 349 | Black | AA/UDT | 98.622 | 159.406 | ||
| 880 | Mark Clifford | 9880 | 2020 - Cliffod | MOTORCYCLE | UNLIMITED | 215 | A-PF | 407 | Black | UNLIMITED A-PF | 132.397 | Open | ||
| 974 | Bob Burgess | 974 | 1981 Toyota | CAR OR TRUCK | E | 107 | BFALT | 301 | Blue | E/BFALT | n/a | Open | ||
| 978 | Paul Wilkins | 978 | 1955 Jawa | MOTORCYCLE | 250 | 205 | MPS-VBG | 469 | Green | 250 MPS-VBG | 67.383 | 61.202 | ||
| 1034 | Tom Noack | 1034 | 1991 Holden Commodore | CAR OR TRUCK | C | 105 | BFCC | 302 | Red | C/BFCC | 205.175 | Open | ||
| 1093 | Brook Denning | 1093 | 2015 Lakester | CAR OR TRUCK | C | 105 | GL | 333 | Blue | C/GL | n/a | 215.382 | ||
| 1218 | JP Afflick | 1218 | 100cc Afflick | MOTORCYCLE | 100 | 202 | APS-BF | 409 | Red | 100 APS-BF | 131.228 | 131.228 | ||
| 1232 | Bede Norton | 1232 | 1981 Toyota | CAR OR TRUCK | E | 107 | BFALT | 301 | Blue | E/BFALT | n/a | Open | ||
| 1246 | Darryn Weeks | 1246 | 1989 VN Commodore | CAR OR TRUCK | C | 105 | BGCC | 309 | Red | C/BGCC | 153.564 | 142.97 | ||
| 1356 | Craig Houssenloge | 1356 | 2003 Harley Davidson | MOTORCYCLE | 2000 | 213 | MPS-PG | 467 | Unknown | 2000 MPS-PG | n/a | 175.131 | ||
| 1381 | John Harvey | 1381 | 1936 Hudson Chev | CAR OR TRUCK | B | 104 | CBFALT | 364 | Black | B/CBFALT | 229.153 | 227.226 | ||
| 1408 | Jon Guidera | 1408 | 2011 Suzuki | MOTORCYCLE | 750 | 209 | M-G | 455 | Blue | 750 M-G | 173.481 | 173.481 | ||
| 1412 | Les Toohey | 1412 | 1955 BSA | MOTORCYCLE | 500 | 207 | P-PV | 488 | Silver | 500 P-PV | 109.676 | 109.43 | ||
| 1428 | Frank Samson | 1428 | 2006 Suzuki | MOTORCYCLE | 750 | 209 | MPS-G | 463 | Red | 750 MPS-G | 180.928 | 187.373 | ||
| 1460 | Edward Smith | 1460 | 1997 Honda | MOTORCYCLE | 1350 | 211 | MPS-G | 463 | Black | 1350 MPS-G | 188.58 | 232.889 | ||
| 1475 | Jeffrey Solomona | 1475 | 2001 Suzuki | MOTORCYCLE | 750 | 209 | MPS-G | 463 | Black | 750 MPS-G | 155.602 | 187.373 | ||
| 1476 | Jeffrey Solomona | 91476 | 1984 Kawasaki | MOTORCYCLE | 125 | 203 | M-F | 454 | Green | 125 M-F | 89.286 | 87.825 | ||
| 1484 | Corinna Steeb | 1484 | 2015 Eoyal Enfield | MOTORCYCLE | 650 | 208 | MPS-PG | 467 | Red | 650 MPS-PG | 115.895 | 115.895 | ||
| 1561 | Colin Archibald | 1561 | 2007 Harley S. | MOTORCYCLE | 1650 | 212 | M-PF | 458 | Unknown | 1650 M-PF | 160.85 | 152.775 | ||
| 1566 | Benjamin Versteegh | 1566 | 1982 BMW R65 | MOTORCYCLE | 650 | 208 | MPS-PF | 466 | Black | 650 MPS-F | 113.762 | 161.95 | ||
| 1586 | David Cook | 1586 | ||||||||||||
| 1632 | Richard Harding | 1632 | 1982 Yamaha | MOTORCYCLE | M-CBG | 619 | ||||||||
| 1633 | Russell Harding | 1633 | 1981 Yamaha | MOTORCYCLE | 350 | 206 | MPS-F | 462 | Unknown | 350 MPS-F | n/a | 114.968 | ||
| 1633 | Russell Harding | 91633 | 1982 Yamaha | MOTORCYCLE | 350 | 206 | M-G | 455 | Unknown | 350 M-G | n/a | 120.417 | ||
| 1637 | Paul Teelow | 1637 | ||||||||||||
| 1640 | Paul Knox | 1640 | 2000 Special Construction | MOTORCYCLE | UNLIMITED | 215 | A-PG | 408 | Black | UNLIMITED A-PG | 132.397 | Open | ||
| 1643 | Jacob Golding | 1643 | 1981 Toyota | CAR OR TRUCK | E | 107 | BFALT | 301 | Blue | E/BFALT | 135.952 | Open | ||
| 1713 | Murray Walker | 1713 | 2023 Lakester | CAR OR TRUCK | H | 110 | GL | 333 | Grey | H/GL | n/a | 68.609 | ||
| 1743 | Leo Dareniza | 1743 | 1997 Ford | CAR OR TRUCK | C | 105 | TGEN4 | 923 | Red | C/TGEN4 | 171.478 | 188.649 | ||
| 1758 | Luca Cook | 1758 | ||||||||||||
| 1778 | William Wilcox | 1778 | ||||||||||||
| 1810 | Don Taylor | 1810 | 1991 Honda | MOTORCYCLE | 250 | 205 | M-F | 454 | Yellow | 250 M-F | n/a | 116.031 | ||
| 1813 | Braden Austin | 1813 | 2013 Suzuki | MOTORCYCLE | 1350 | 211 | P-P | 425 | Yellow | 1350 P-P | 197.78 | 209.839 | ||
| 1822 | Andrew Nicholson | 1822 | Suzuki | MOTORCYCLE | 1350 | 211 | MPS-G | 463 | Black | 1350 MPS-G | 174.791 | 232.889 | ||
| 1824 | Penny Burgess | 1824 | 1981 Toyota | CAR OR TRUCK | E | 107 | BFALT | 301 | Blue | E/BFALT | 122.980 | 199.258 | ||
| 1826 | Tom Clifford | 1826 | 1952 International | CAR OR TRUCK | AA | 102 | UDT | 349 | Black | AA/UDT | 159.406 | 159.406 | ||
| 1833 | Richard Facer | 1833 | Special Build Honda | MOTORCYCLE | 650 | 208 | A-G | 404 | Unknown | 650 A-G | 150.351 | 156.574 | ||
| 1835 | Darryl Hurn | Rookie | 1835 | 2010 Honda | MOTORCYCLE | 1000 | 210 | MPS-G | 463 | Unknown | 1000 MPS-G | n/a | 201.975 | |
| 1837 | Steven Rogers | 1837 | 2018 Ducati | MOTORCYCLE | 1350 | 211 | P-P | 425 | Unknown | 1350 P-P | 177.655 | 209.839 | ||
| 1843 | Allan Andrew | 1843 | 2023 Suzuki | MOTORCYCLE | 500 | 207 | A-G | 404 | Blue | 500 A-G | n/a | Open | ||
| 1850 | Peter Rocke | 1850 | 2023 Kawasaki H2R | MOTORCYCLE | 1000 | 210 | MPS-BG | 461 | Black | 1000 MPS-BG | 203.137 | 212.867 | ||
| 1851 | Peter Brownlie | 1851 | 2018 Kawasaki | MOTORCYCLE | 1000 | 210 | MPS-BF | 460 | Green | 1000 MPS-BF | 206.127 | 208.43 | ||
| 1867 | Scott Wilson | 1867 | 2008 Suzuki | MOTORCYCLE | 1350 | 211 | M-G | 455 | Unknown | 1350 M-G | n/a | 202.714 | ||
| 1880 | Andrew Bailey | Rookie | 1880 | 1972 Yamaha | MOTORCYCLE | 100 | 202 | P-P | 425 | Blue | 100 P-P | n/a | 74.715 | |
| 1888 | Darren Campbell | 1888 | 2007 | MOTORCYCLE | 1000 | 210 | M-G | 455 | Grey | 1000 M-G | n/a | 183.917 | ||
| 1891 | Peter Dodds | Rookie | 1891 | 1969 Aermacchi | MOTORCYCLE | 500 | 207 | M-PF | 458 | Black | 500 M-PF | n/a | Open | |
| 1900 | Douglas Culley | Rookie | 1900 | 2016 Ducatti | MOTORCYCLE | 1350 | 211 | M-G | 455 | Black | 1350 M-G | 153.846 | 202.714 | |
| 2036 | Chris Williams | Rookie | 2036 | |||||||||||
| 2052 | Ben Thorne | 2052 | ||||||||||||
| 2061 | Darren Minehan | Rookie | 2061 | Kawasaki | MOTORCYCLE | 250 | 205 | APS-F | 411 | Red | 250 APS-F | n/a | 110.149 | |
| 2062 | Emily-Jane Minehan | Rookie | 2062 | Kawasaki | MOTORCYCLE | 250 | 205 | A-PF | 407 | Red | 250 APS-F | n/a | 110.149 | |
| 2063 | Jonas Cook | Rookie | 2063 | 1990 Honda | MOTORCYCLE | 250 | 205 | M-F | 454 | Blue | 250 M-F | n/a | 116.031 | |
| 2064 | Rio Cook | Rookie | 2064 | 1991 Honda | MOTORCYCLE | 250 | 205 | M-G | 454 | Blue | 250 M-F | n/a | 116.031 | |
| 2066 | Vance Kershner | Rookie | 2066 | 1934 Ford | CAR OR TRUCK | |||||||||
| 2066 | Vance Kershner | Rookie | 92066 | 1935 Ford | CAR OR TRUCK | |||||||||
| 2069 | Tim Bell | Rookie | 2069 | 1991 Honda | MOTORCYCLE | 250 | 205 | MPS-F | 462 | Unknown | 250 MPS-F | n/a | 127.914 | |
| 2070 | Laura Hodgson | Rookie | 2070 | 1974 Honda | MOTORCYCLE | 100 | 202 | M-CF | 620 | Green | 100 M-CF | n/a | Open | |
| 2074 | Michael Holmes | Rookie | 2074 | 1983 Yamaha | MOTORCYCLE | 1000 | 210 | MPS-CG | 625 | Black | 1000 MPS-CG | n/a | Open | |
| 2077 | Lee Shoesmith | Rookie | 2077 | 1936 Hudson Terraplane | CAR OR TRUCK | B | 104 | CBFALT | 364 | Black | B/CBFALT | n/a | 227.226 |
Learn more...
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information






Advice to Competitors
Volunteers Register
Advice to Spectators
Advice to Media
Weather
International Visitors